<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>News</title>
	<description>PGAX Tour News Feed</description>
	<link>http://www.cgxtour.com/forum</link>
	<pubDate>Tue, 07 May 2013 13:34:01 +0000</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Recent Site Issues - update Thu May 09</title>
		<link>http://www.cgxtour.com/forum/topic/8597-recent-site-issues-update-thu-may-09/</link>
		<description><![CDATA[<p>On Sunday May 5, IPS issued a very important security update. The result of this update rendered many areas of the site unusable. JB and I are working to rectify this asap. The main issues are skin / theme related. I am not sure what it will take to correct it as yet, but I will work on it until it is completed. Thank you for your patience.</p>
]]></description>
		<pubDate>Tue, 07 May 2013 13:34:01 +0000</pubDate>
		<guid>http://www.cgxtour.com/forum/topic/8597-recent-site-issues-update-thu-may-09/</guid>
	</item>
	<item>
		<title>Augusta Masters Apr 11-16 - Qualifying</title>
		<link>http://www.cgxtour.com/forum/topic/8495-augusta-masters-apr-11-16-qualifying/</link>
		<description><![CDATA[The US Masters will be open to all players who has completed a minimum of 5 US 2013 events at their current level/swing type AND hold a current US Tour Card<br /><br />If your Tour Card is suspended (ie playing with a -99.9 Hcp), you should COMPLETE all 4 Rds<br /><del class='bbc'>at Bay Hill Mar 21-26 or</del><br />at Redstone Mar 28 - Apr 02 or<br />at Texas Open Apr 04 - 09<br />to regain your status and compete at Augusta<br /><br />see: <strong class='bbc'><a href='http://www.cgxtour.com/forum/topic/6910-handicap-and-tour-suspension/' class='bbc_url' title=''>Handicap & Tour Suspension</a></strong> in Tour & Site News forum<br /><br />Any player not qualified will be given a tee time and a -99.9 h/cap for this week...remember if you choose to play (qualified or not) all launcher recorded rounds are subject to the normal handicap adjustments<br />=========================================================================================<br /><em class='bbc'><strong class='bbc'>This is a Dual Money event and therefore any $$$ earned will also be converted to &curren;&curren;&curren; and added to your World Tour money list, however if a player has not completed a minimum 5 World Tour 2013 events and have a current WT Tour Card, then they will be deemed not to be a World Tour member and will receive only $$$.</strong></em><br /><br /><em class='bbc'><strong class='bbc'>If your WT Tour Card is suspended (ie playing with a -99.9 Hcp), you should COMPLETE all 4 Rds<br />at Malaysian Open Mar 21-26 or<br />at Moroccan Open Mar 28 - Apr 02<br />to regain your WT status and be eligible for $$$ --&gt; </strong></em><em class='bbc'><strong class='bbc'><em class='bbc'><strong class='bbc'>&curren;&curren;&curren;</strong></em> earnings conversion from Augusta</strong></em><br /><br /><em class='bbc'><strong class='bbc'>The reason for this is simple, a player can via the Majors and WGC events earn enough &curren;&curren;&curren; to participate in the end of season Event in Dubai without ever having played on the World Tour, and this is unfair on the players who play the World Tour each and every week. This will be the same in all dual money events @ CGX</strong> </em>]]></description>
		<pubDate>Sun, 24 Mar 2013 16:54:42 +0000</pubDate>
		<guid>http://www.cgxtour.com/forum/topic/8495-augusta-masters-apr-11-16-qualifying/</guid>
	</item>
	<item>
		<title><![CDATA[OWR - 2013 Reset &#38; Changes]]></title>
		<link>http://www.cgxtour.com/forum/topic/8277-owr-2013-reset-changes/</link>
		<description><![CDATA[Player OWR (Official World Ranking) is calculated based on OWR points earned divided by the number of Events played on the 2 Tours (US and World Tour), subject to a minimum divisor of 40 and then rising as the total number of events played rises<br /><br />Players playing both Tours would normally earn more OWR points than those only playing one Tour, but also be subject to a higher Divisor after the minimum divisor of 40 was exceeded.<br /><br /><strong class='bbc'>Reset Points</strong><br />Each year we reset the end of Season OWR in preparation for the upcoming Season<br /><br />New Season OWR is set based on the OWR position from the previous Season, in reverse order standing<br /><br />ie: if there were 80 players at the end of 2012, then 2012 Pos 1 Player starts with 80 points, 2012 Pos 2 Player starts with 79 points, and so on<br /><br />This was done for the end of the 2012 Seasons (US and World Tour), and is displayed in the images below (pdf files available in the <a href='http://www.cgxtour.com/forum/files/file/1873-2012-season-stats/' class='bbc_url' title=''>2012 Season Stats</a> download)<br /><br /><strong class='bbc'>Changes</strong><br />1. Last year we used a cut based on finishers (60 for Exp, 40 for Chall) for full OWR points, 1/2 points if that threshold not met<br /><br />This year we will be using the same 86% cut based on Event Starters that is used for prize pool  distribution, CGXCup points, etc<br /><br />So if 65 players START a tournament, then prize money, OWR, CGXCup points etc would be awarded to the Top 56 Finishers<br /><br />2. We're adding a key component of the official OWR calculation, designed to emphasize Recent performance over Past performance, and will be decreasing Ranking points after the pass a 13 week period.<br /><blockquote class='ipsBlockquote' ><p>The World Ranking Points for each player are accumulated over a two year &ldquo;rolling&rdquo; period with the points awarded for each event maintained for a 13-week period to place additional emphasis on recent performances &ndash; ranking points are then reduced in equal decrements for the remaining 91 weeks of the two year Ranking period.</p></blockquote><br />3. As part of 2. above - the Maximum divisor has been set to 64 events played.<br /><br /><strong class='bbc'>2012 OWR Standings</strong><br /><br /><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.cgxtour.com/forum/uploads/gallery/album_23/gallery_54_23_170578.png' alt='Posted Image' class='bbc_img' /></span></span><br /><strong class='bbc'>Expert OWR - revised - Jan 07, 2012</strong><br /><br /><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.cgxtour.com/forum/uploads/gallery/album_23/gallery_54_23_207800.png' alt='Posted Image' class='bbc_img' /></span></span>]]></description>
		<pubDate>Fri, 04 Jan 2013 19:36:15 +0000</pubDate>
		<guid>http://www.cgxtour.com/forum/topic/8277-owr-2013-reset-changes/</guid>
	</item>
	<item>
		<title>CGX Tour 2012 Contribution Awards</title>
		<link>http://www.cgxtour.com/forum/topic/8258-cgx-tour-2012-contribution-awards/</link>
		<description><![CDATA[<p>This years awards are here again. With such a significant contribution by all of our designers, Designer of the Year was a tough call. After much thought and analysis, The winner is CJ53. In a manner of sorts this is also like a rookie of the year award as well as a achievement award as this was Tim's first full season workin on the Tours' main venues. He had a hand at pretty much every US course played as well as several European venues. He was also the main factor in the major tournament venues, Olympic, Lytham, and was lead on Kiawah. Quite honestly the US Tour would not have went anywhere without Tim.</p><p>CGX Staff Member of the Year goes to JB. JB is the heart and soul of the daily operations of the site and all 3 tours. Besides that he stepped in mid year and took over the statistician role when Andy retired. He is sorely overworked and underpaid. He has done an outstanding job beyond belief. We would not have had any tour this year if JB wasn't driving the ship. The countless hours daily JB contributes here for the most part even exceed mine. He is truly an asset that is priceless.</p><p>I also need to sincerely thank the rest of the staff members and designers for the excellent jobs they do. Each is instrumental in making sure all of our members can participate every week on our wonderful tours. Each and every one of you is also deserving of this award. Thank you so much. Without you all we would not have what we have built together.</p><br /><a href='http://www.cgxtour.com/index.html/_/cgxnews/cgx-tour-2012-contribution-awards-r1842' class='bbc_url' title=''>Click here to view the article</a>]]></description>
		<pubDate>Fri, 28 Dec 2012 03:35:11 +0000</pubDate>
		<guid>http://www.cgxtour.com/forum/topic/8258-cgx-tour-2012-contribution-awards/</guid>
	</item>
	<item>
		<title>Tournament / Launcher Changes - Nov 08</title>
		<link>http://www.cgxtour.com/forum/topic/8123-tournament-launcher-changes-nov-08/</link>
		<description><![CDATA[<strong class='bbc'>Message Sent to All Members</strong><br /><br />-----------------------------------------------------------------------------------------------------------------<br /><br />Hello CGX member<br /><br />A quick update on Site status and last week's Tournaments which were cut short due to Server issues from Hurricane Sandy<br /><br /><strong class='bbc'>Tournament Data was saved at approx 11:00 AM Tuesday October 30 for:</strong><br />US Tour (Expert & Challenger) : Malaysia Classic @ The Mines Resort<br />World Tour (Expert & Challenger) : Shanghai Masters @ Sheshan Golf Club<br /><br /><strong class='bbc'>1) The US (Novice) Launcher is now back ONLINE</strong><br />and the Malaysia Classic @ The Mines Resort is ONLINE for players to finish their Rounds, and will end Tues Nov 06 at 8:00 PM ET / Midnight GMT<br /><br />Please make sure to check the Leaderboard and play the correct RD, any issues - use the Ticket Desk<br /><br /><strong class='bbc'>2)</strong> <strong class='bbc'>The WT (Euro) Launcher has been retired</strong> and all data transferred to the US (Novice) Launcher<br /><strong class='bbc'>and the Shanghai Masters @ Sheshan Golf Club  is ONLINE for players to finish their Rounds, and will end Tues Nov 06 at 8:00 PM ET / Midnight GMT</strong><br /><br />Please make sure to check the Leaderboard and play the correct RD, any issues - use the Ticket Desk<br /><br /><span  style='color: #ff0000'><strong class='bbc'>NOTE: ALL userlogin names for WT Tournaments has been CHANGED</strong></span><br /><br />all user login names have wt added to the front of their previous login name<br />so if your login name <span  style='font-size: 18px'><strong class='bbc'>WAS jacknick it is NOW wtjacknick</strong></span> for WT Tournaments using the US (Novice) launcher<br /><br /><strong class='bbc'>3)</strong> Clambakers <strong class='bbc'>English South East Championship</strong> scheduled for October 31 2012 - November 04 2012 <strong class='bbc'>has been Canceled</strong><br />Clambakers will resume as scheduled on Wed Nov 07 with the North Ireland Pro/Am<br /><strong class='bbc'>and be played on the US (Novice) launcher</strong><br /><del class='bbc'>No change to userlogin name or password</del><br /><br /><strong class='bbc'>4) </strong>The <strong class='bbc'>WGC Champions (US Tour) event has been moved back one week</strong> and will run <strong class='bbc'>from Nov 08 - Nov 13, 8:00 PM ET / Midnight GMT</strong><br /><br /><strong class='bbc'>5)</strong> There was a blank week on the World Tour so no Tournament was missed, <strong class='bbc'>the Singapore Open will be held as scheduled this week </strong><strong class='bbc'>from Nov 08 - Nov 13, 8:00 PM ET / Midnight GMT</strong><br /><br /><strong class='bbc'>RECAP:</strong><br />- All players can finish their Rds from the week of Oct 25 - Oct 30 on both the US and WT Tours, ending Tues Nov 06 at 8:00 PM ET / Midnight GMT<br />- the US (Novice) Launcher is the ONLY launcher now in service<br />- World Tour userlogin names have an added wt in front<br />- Clambakers has cancelled their event form last week, and will resume this week per the original schedule<br />- US Tour WGC Champions will be held starting Nov 08<br />- World Tour will proceed as scheduled starting Nov 08<br /><br />Thanks all for your patience and support]]></description>
		<pubDate>Mon, 05 Nov 2012 17:08:10 +0000</pubDate>
		<guid>http://www.cgxtour.com/forum/topic/8123-tournament-launcher-changes-nov-08/</guid>
	</item>
	<item>
		<title>Andy Barrell awarded Lifetime Achievement for his dedication</title>
		<link>http://www.cgxtour.com/forum/topic/8024-andy-barrell-awarded-lifetime-achievement-for-his-dedication/</link>
		<description><![CDATA[On behalf of everyone at CGX I would like to sincerely thank Andy for the countless hours and un-measurable effort brought forth to really take the management side of the tours to an extremely high level. Now that Andy is retiring from day to day duties, he will be sorely missed. He is staying on staff but will have a much less demanding role.Thank you very much Andy. You have far and above earned this award and am very proud to have you as the inaugural recipient.<br /><br /><a href='http://www.pgaxtour.com/index.html/_/cgxnews/andy-barrell-awarded-lifetime-achievement-for-h-r1029' class='bbc_url' title='External link' rel='nofollow external'>Click here to view the article</a>]]></description>
		<pubDate>Thu, 27 Sep 2012 17:22:48 +0000</pubDate>
		<guid>http://www.cgxtour.com/forum/topic/8024-andy-barrell-awarded-lifetime-achievement-for-his-dedication/</guid>
	</item>
	<item>
		<title>Course Preview Videos Published</title>
		<link>http://www.cgxtour.com/forum/topic/7712-course-preview-videos-published/</link>
		<description><![CDATA[Each week we are now creating and releasing course videos so people can get a tour of the course before it is released. Hopefully this will be a heavily used feature. Many thanks to Hoochblues for the effort involved in creating these for everyone.<br /><br /><a href='http://www.pgaxtour.com/index.html/_/cgxnews/course-preview-videos-published-r301' class='bbc_url' title='External link' rel='nofollow external'>Click here to view the article</a>]]></description>
		<pubDate>Tue, 10 Jul 2012 20:07:59 +0000</pubDate>
		<guid>http://www.cgxtour.com/forum/topic/7712-course-preview-videos-published/</guid>
	</item>
	<item>
		<title>CGX Tour Welcomes GTGPlayer to the Tour Staff</title>
		<link>http://www.cgxtour.com/forum/topic/7608-cgx-tour-welcomes-gtgplayer-to-the-tour-staff/</link>
		<description><![CDATA[I would like to ask you all in joining me in welcoming GTGPlayer to the CGX Team. He will be an ambassador for the non expert levels among other things. As we continue to grow the importance of the other level players is growing more significant. We need representation on the staff to further this development. Ian will bring years of playing this game competitively at all levels. So please extend a warm welcome and your support.<br /><br /><a href='http://www.pgaxtour.com/index.html/_/cgxnews/cgx-tour-welcomes-gtgplayer-to-the-tour-staff-r294' class='bbc_url' title='External link' rel='nofollow external'>Click here to view the article</a>]]></description>
		<pubDate>Sun, 17 Jun 2012 16:57:27 +0000</pubDate>
		<guid>http://www.cgxtour.com/forum/topic/7608-cgx-tour-welcomes-gtgplayer-to-the-tour-staff/</guid>
	</item>
	<item>
		<title>Ernie Els Autism Foundation Support</title>
		<link>http://www.cgxtour.com/forum/topic/7525-ernie-els-autism-foundation-support/</link>
		<description><![CDATA[Two years ago The CGX Design Team created 3 golf courses for use in a video game for disabled people powered by the EA Sports Tiger Woods Game Engine. We worked with great people from Pinehurst Resort, Bandon Dunes, Wentworth Golf Club, Ernie Els, and some great programmers at Tiburon studios of EA Sports to develop a game that people with special computing needs could play a pc golf game.<br /><br />    This game is built specifically to use special controllers and make things easy and enjoyable for players with disabilities to enjoy computer golf. This year VTree in support of the Ernie Els Autism Foundation started a campaign to donate a portion of the proceeds of the title to be donated to the foundation.<br /><br />    It gives me great pride to have had a key role in producing this game that gives back to so many people that enjoy golf as well as to support great causes for children and others with disabilities.<br /><br />    If you know of anyone that would like a copy of this game, or even yourself as a momento of being a part of the CGX Tour, please visit the gmae site, or the partners and purchase a copy.<br /><br />    You can find MyGolfGame here <a href='http://www.vtreellc.com/home/my-golf-game.html' class='bbc_url' title='External link' rel='nofollow external'>http://www.vtreellc....-golf-game.html</a><br /><br />    Read about MyGolfGame and the Ernie Els Autism Foundation here <a href='http://www.elsforautism.com/site/PageServer?pagename=Ways_to_Donate_purchase_game' class='bbc_url' title='External link' rel='nofollow external'>http://www.elsforaut...e_purchase_game</a><br /><br />    Follow MyGolfGame and VTree on Facebook <a href='http://www.facebook.com/vtreeentertainment' class='bbc_url' title='External link' rel='nofollow external'>http://www.facebook....eeentertainment</a><br /><br /><br /><br /><a href='http://www.pgaxtour.com/index.html/_/cgxnews/ernie-els-autism-foundation-support-r286' class='bbc_url' title='External link' rel='nofollow external'>Click here to view the article</a>]]></description>
		<pubDate>Mon, 28 May 2012 16:21:02 +0000</pubDate>
		<guid>http://www.cgxtour.com/forum/topic/7525-ernie-els-autism-foundation-support/</guid>
	</item>
	<item>
		<title>Temporary Handicap - May 27, 2012 - Update</title>
		<link>http://www.cgxtour.com/forum/topic/7509-temporary-handicap-may-27-2012-update/</link>
		<description><![CDATA[Unfortunately andy and i have not been able to get together this week to finalize the US and WT Tour events that ended Tuesday May 22<br /><br />work schedules, timezones, the usual.<br /><br /><span  style='font-size: 14px'><strong class='bbc'>For this week's US and WT events - beginning May 24 -  we will TEMPORARILY be using last week's handicaps, as currently posted</strong></span><br /><br />Once the previous events are finalized this weekend, then the handicaps will be updated and applied to THIS week's event.<br /><br />Since most players see slight if any real change in their handicaps, go out and give it your best like every week.<br /><br />If for whatever reason you want to wait until the handicaps are updated, that's your choice.<br /><br />We can't give you a firm completion time/date at this point]]></description>
		<pubDate>Thu, 24 May 2012 22:47:01 +0000</pubDate>
		<guid>http://www.cgxtour.com/forum/topic/7509-temporary-handicap-may-27-2012-update/</guid>
	</item>
</channel>
</rss>